Cherry Tree Lake
Always popular with those seeking to catch a specimen Perch the record for which is over 5 lbs. Big carp are also plentiful and the lake is always popular with the day ticket anglers. Fishing is from the bank.
Always popular with those seeking to catch a specimen Perch the record for which is over 5 lbs. Big carp are also plentiful and the lake is always popular with the day ticket anglers. Fishing is from the bank.
Mirror Carp | Common Carp | F1 Carp | Roach | Barbel | Tench | Bream | Chub | Skimmer | Perch | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
<5lb | 10-20lb | 20-30lb | 30lb+ | <5lb | 10-20lb | 20-30lb | 30lb+ | |||||||||
Horseshoe Lake | ||||||||||||||||
New Lake | ||||||||||||||||
John's Match Lake | ||||||||||||||||
Old Lake | ||||||||||||||||
Top Lake | ||||||||||||||||
Cherry Tree Lake | ||||||||||||||||
Oak Tree Lake | ||||||||||||||||
Pittance Lake | ||||||||||||||||
Christmas Tree Lake | ||||||||||||||||
Main Lake | ||||||||||||||||
Half Moon Lake |